Trader on Social Forex
Trader on Social Forex
Member since 4/12/2026
Public traderRead-only MT5 sync3 copying2045
Signals
Lv.28
2740 XP
Explore more
Max Drawdown
-23.8R
Profit Factor
18.26
Avg R
+8.2R
XAUUSD
LONG · 10/22/26
-1.00R
XAUUSD
LONG · 10/22/26
+1.00R
BTCUSD
SHORT · 10/22/26
+1.00R
BTCUSD
SHORT · 10/21/26
-1.00R
XAUUSD
LONG · 10/21/26
+1.00R
XAUUSD
SHORT · 10/20/26
+2.29R
XAUUSD
LONG · 10/20/26
+2.57R
XAUUSD
LONG · 10/20/26
+1.00R
XAUUSD
LONG · 10/20/26
-1.00R
XAUUSD
SHORT · 10/20/26
+1.00R
| Symbol | Direction | Entry | SL | TP | Result | R | Opened | Closed |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | LONG | 4118.621 | — | — | Loss | -1.00R | 10/22/26 | 10/22/26 |
| XAUUSD | LONG | 4061.672 | — | — | Win | +1.00R | 10/22/26 | 10/22/26 |
| BTCUSD | SHORT | 84517 | — | — | Win | +1.00R | 10/21/26 | 10/22/26 |
| BTCUSD | SHORT | 83574.98 | 83911.48 | — | Loss | -1.00R | 10/21/26 | 10/21/26 |
| XAUUSD | LONG | 4116.786 | — | — | Win | +1.00R | 10/21/26 | 10/21/26 |
| XAUUSD | SHORT | 4148 | 4162 | 4116 | Win | +2.29R | 10/20/26 | 10/20/26 |
| XAUUSD | LONG | 4115.699 | 4106 | 4140.624 | Win | +2.57R | 10/20/26 | 10/20/26 |
| XAUUSD | LONG | 4113.82 | — | 4119.307 | Win | +1.00R | 10/20/26 | 10/20/26 |
| XAUUSD | LONG | 4123.428 | 4116.928 | — | Loss | -1.00R | 10/20/26 | 10/20/26 |
| XAUUSD | SHORT | 4131.955 | — | — | Win | +1.00R | 10/20/26 | 10/20/26 |
1–10 / 1517
Signal and MT5 data give a quick read on this trader’s activity.
52.5%
796 wins · 721 losses · 1517 closed
6
Read-only MT5 sync
+165.54 USD
Synced MT5 orders