Trader on Social Forex
Trader on Social Forex
Member since 4/12/2026
Public traderRead-only MT5 sync76
Signals
Lv.1
25 XP
Explore more
Max Drawdown
-5.0R
Profit Factor
1.83
Avg R
+0.4R
XAUUSD
SHORT · 8/21/26
-1.00R
XAUUSD
SHORT · 8/21/26
-1.00R
XAUUSD
SHORT · 8/5/26
-1.00R
XAUUSD
SHORT · 8/5/26
+1.00R
XAUUSD
SHORT · 8/5/26
+1.00R
XAUUSD
SHORT · 8/5/26
-1.00R
XAUUSD
SHORT · 8/5/26
-1.00R
XAUUSD
SHORT · 8/5/26
-1.00R
XAUUSD
SHORT · 8/5/26
-1.00R
XAGUSD
LONG · 8/5/26
+1.00R
| Symbol | Direction | Entry | SL | TP | Result | R | Opened | Closed |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | SHORT | 4199.506 | — | — | Loss | -1.00R | 8/5/26 | 8/21/26 |
| XAUUSD | SHORT | 4199.094 | — | — | Loss | -1.00R | 8/5/26 | 8/21/26 |
| XAUUSD | SHORT | 4193.927 | 4205 | — | Loss | -1.00R | 8/5/26 | 8/5/26 |
| XAUUSD | SHORT | 4195.612 | — | — | Win | +1.00R | 8/5/26 | 8/5/26 |
| XAUUSD | SHORT | 4208.871 | 4213 | — | Win | +1.00R | 8/5/26 | 8/5/26 |
| XAUUSD | SHORT | 4185.775 | — | — | Loss | -1.00R | 8/5/26 | 8/5/26 |
| XAUUSD | SHORT | 4184.323 | 4197 | — | Loss | -1.00R | 8/5/26 | 8/5/26 |
| XAUUSD | SHORT | 4164.695 | 4186 | — | Loss | -1.00R | 8/5/26 | 8/5/26 |
| XAUUSD | SHORT | 4169.729 | 4180 | — | Loss | -1.00R | 8/5/26 | 8/5/26 |
| XAGUSD | LONG | 61.238 | 61 | — | Win | +1.00R | 8/5/26 | 8/5/26 |
1–10 / 64
Signal and MT5 data give a quick read on this trader’s activity.
53.1%
34 wins · 30 losses · 64 closed
0
Read-only MT5 sync
+120.42 USD
Synced MT5 orders