Trader on Social Forex
Trader on Social Forex
Member since 7/8/2026
Public traderRead-only MT5 sync134
Signals
Lv.1
0 XP
Explore more
Max Drawdown
-15.0R
Profit Factor
1.55
Avg R
+0.3R
USDCHF
LONG · 8/7/26
-1.00R
XAGUSD
SHORT · 8/7/26
-1.00R
XAUUSD
SHORT · 8/7/26
-1.00R
GBPJPY
SHORT · 8/6/26
-1.00R
GBPJPY
SHORT · 8/6/26
-1.00R
GBPUSD
LONG · 8/6/26
-1.00R
XAGUSD
SHORT · 8/6/26
-1.00R
XAGUSD
LONG · 8/6/26
-1.00R
BTCUSD
SHORT · 8/6/26
-1.00R
BTCUSD
SHORT · 8/6/26
-1.00R
| Symbol | Direction | Entry | SL | TP | Result | R | Opened | Closed |
|---|---|---|---|---|---|---|---|---|
| USDCHF | LONG | 0.81245 | 0.81072 | 0.8165 | Loss | -1.00R | 8/7/26 | 8/7/26 |
| XAGUSD | SHORT | 61.65 | 62.05 | 59.65 | Loss | -1.00R | 8/7/26 | 8/7/26 |
| XAUUSD | SHORT | 4242.829 | 4246.829 | — | Loss | -1.00R | 8/7/26 | 8/7/26 |
| GBPJPY | SHORT | 212.298 | — | 212.172 | Loss | -1.00R | 8/6/26 | 8/6/26 |
| GBPJPY | SHORT | 212.45 | — | 211.8 | Loss | -1.00R | 8/6/26 | 8/6/26 |
| GBPUSD | LONG | 1.3467 | 1.3448 | 1.35 | Loss | -1.00R | 8/6/26 | 8/6/26 |
| XAGUSD | SHORT | 61.855 | 62.2 | 61 | Loss | -1.00R | 8/6/26 | 8/6/26 |
| XAGUSD | LONG | 62.042 | 61.8 | 62.286 | Loss | -1.00R | 8/6/26 | 8/6/26 |
| BTCUSD | SHORT | 64465.44 | — | — | Loss | -1.00R | 8/6/26 | 8/6/26 |
| BTCUSD | SHORT | 64564.26 | 64710 | — | Loss | -1.00R | 8/6/26 | 8/6/26 |
1–10 / 114
Signal and MT5 data give a quick read on this trader’s activity.
44.7%
51 wins · 63 losses · 114 closed
0
Read-only MT5 sync
+6.04 USD
Synced MT5 orders