Trader on Social Forex
Trader on Social Forex
Member since 8/5/2026
Public traderRead-only MT5 sync18
Signals
Lv.1
0 XP
Explore more
Max Drawdown
-7.0R
Profit Factor
0.40
Avg R
-0.4R
XAUUSDM
LONG · 9/11/26
-1.00R
XAUUSDM
LONG · 9/11/26
-1.00R
XAGUSDM
LONG · 9/10/26
-1.00R
XAUUSDM
LONG · 9/10/26
+1.00R
XAUUSDM
SHORT · 9/10/26
+1.00R
XAUUSDM
SHORT · 9/10/26
-1.00R
XAGUSDM
LONG · 9/10/26
-1.00R
XAUUSDM
LONG · 9/10/26
-1.00R
EURUSDM
LONG · 9/10/26
-1.00R
EURUSDM
LONG · 9/10/26
-1.00R
| Symbol | Direction | Entry | SL | TP | Result | R | Opened | Closed |
|---|---|---|---|---|---|---|---|---|
| XAUUSDM | LONG | 4351.676 | — | 4370.144 | Loss | -1.00R | 9/11/26 | 9/11/26 |
| XAUUSDM | LONG | 4356.462 | — | 4367.327 | Loss | -1.00R | 9/11/26 | 9/11/26 |
| XAGUSDM | LONG | 64.35 | — | — | Loss | -1.00R | 9/10/26 | 9/10/26 |
| XAUUSDM | LONG | 4356.527 | — | — | Win | +1.00R | 9/10/26 | 9/10/26 |
| XAUUSDM | SHORT | 4372.746 | 4372 | — | Win | +1.00R | 9/10/26 | 9/10/26 |
| XAUUSDM | SHORT | 4358.621 | 4372.397 | — | Loss | -1.00R | 9/10/26 | 9/10/26 |
| XAGUSDM | LONG | 64.371 | 64.058 | — | Loss | -1.00R | 9/10/26 | 9/10/26 |
| XAUUSDM | LONG | 4379.02 | — | — | Loss | -1.00R | 9/10/26 | 9/10/26 |
| EURUSDM | LONG | 1.16255 | — | — | Loss | -1.00R | 9/10/26 | 9/10/26 |
| EURUSDM | LONG | 1.16255 | — | — | Loss | -1.00R | 9/10/26 | 9/10/26 |
1–10 / 14
Signal and MT5 data give a quick read on this trader’s activity.
28.6%
4 wins · 10 losses · 14 closed
0
Read-only MT5 sync
-63.56 USD
Synced MT5 orders